SnP500中, 持續配息的股票
最近在找高配息/配息的股票, 當然風險會是在公司營運的情況, 所以能夠長期配息的公司, 實屬不易, 經營方式也是值得我們的膝蓋(笑), 也是我們可以考慮做一些保守部位的安排, 網路上找到的一張清單, 連續配息25年以上, 且公司在S&P500的清單內, 資本額超過USD 3b, 每日交易額大於USD 5m, 也有人說, 他的分配率約在40%也是一個不錯的指標!!
當然, 如果覺得只壓一間公司太冒險, 可以考慮ETF – ProShares S&P 500 Dividend Aristocrats ETF (NYSEMKT:NOBL)
| Company | Sector | Consecutive Years of Dividend Growth |
| Dover (NYSE:DOV) | Industrials | 65 |
| Genuine Parts (NYSE:GPC) | Consumer discretionary | 65 |
| Emerson Electric (NYSE:EMR) | Industrials | 64 |
| 3M (NYSE:MMM) | Industrials | 63 |
| Coca-Cola (NYSE:KO) | Consumer staples | 59 |
| Colgate-Palmolive (NYSE:CL) | Consumer staples | 57 |
| Johnson & Johnson (NYSE:JNJ) | Healthcare | 59 |
| Procter & Gamble (NYSE:PG) | Consumer staples | 64 |
| Stanley Black & Decker (NYSE:SWK) | Industrials | 53 |
| Hormel Foods (NYSE:HRL) | Consumer staples | 55 |
| Becton, Dickinson & Co. (NYSE:BDX) | Healthcare | 49 |
| Illinois Tool Works (NYSE:ITW) | Industrials | 50 |
| Leggett & Platt (NYSE:LEG) | Consumer discretionary | 50 |
| PPG Industries (NYSE:PPG) | Materials | 49 |
| Target (NYSE:TGT) | Consumer discretionary | 50 |
| W.W. Grainger (NYSE:GWW) | Industrials | 50 |
| AbbVie (NYSE:ABBV) | Healthcare | 49 |
| Abbott Laboratories (NYSE:ABT) | Healthcare | 49 |
| Federal Realty Investment Trust (NYSE:FRT) | Real estate | 53 |
| Kimberly Clark (NYSE:KMB) | Consumer staples | 49 |
| PepsiCo (NASDAQ:PEP) | Consumer staples | 49 |
| VF Corp. (NYSE:VFC) | Consumer discretionary | 47 |
| Nucor (NYSE:NUE) | Materials | 48 |
| S&P Global (NYSE:SPGI) | Financials | 48 |
| Archer Daniels Midland (NYSE:ADM) | Consumer staples | 47 |
| Automatic Data Processing (NASDAQ:ADP) | Information technology | 46 |
| Consolidated Edison (NYSE:ED) | Utilities | 46 |
| Lowe’s (NYSE:LOW) | Consumer discretionary | 46 |
| Walgreens Boots Alliance (NASDAQ:WBA) | Consumer staples | 45 |
| Clorox (NYSE:CLX) | Consumer staples | 52 |
| McDonald’s (NYSE:MCD) | Consumer discretionary | 45 |
| Pentair (NYSE:PNR) | Industrials | 45 |
| Walmart (NYSE:WMT) | Consumer staples | 47 |
| Medtronic (NYSE:MDT) | Healthcare | 44 |
| Sherwin-Williams (NYSE:SHW) | Materials | 42 |
| Sysco (NYSE:SYY) | Consumer staples | 52 |
| Franklin Resources (NYSE:BEN) | Financials | 40 |
| Cincinnati Financial (NASDAQ:CINF) | Financials | 60 |
| Aflac (NYSE:AFL) | Financials | 38 |
| Air Products & Chemicals (NYSE:APD) | Materials | 39 |
| ExxonMobil (NYSE:XOM) | Energy | 37* |
| Amcor PLC (NYSE:AMCR) | Materials | 38 |
| AT&T (NYSE:T) | Communications services | 35 |
| Brown-Forman (B Shares) (NYSE:BF.B) | Consumer staples | 37 |
| Cintas (NASDAQ:CTAS) | Industrials | 38 |
| Ecolab (NYSE:ECL) | Materials | 29 |
| McCormick & Co. (NYSE:MKC) | Consumer staples | 35 |
| T. Rowe Price Group (NASDAQ:TROW) | Financials | 34 |
| Cardinal Health (NYSE:CAH) | Healthcare | 34 |
| Chevron (NYSE:CVX) | Energy | 33 |
| Atmos Energy Corporation (NYSE:ATO) | Utilities | 37 |
| General Dynamics (NYSE:GD) | Industrials | 30 |
| West Pharmaceutical Services, Inc. (NYSE:WST) | Healthcare | 28 |
| A.O. Smith (NYSE:AOS) | Industrials | 29 |
| Linde (NYSE:LIN) | Materials | 29 |
| Roper Technologies (NYSE:ROP) | Industrials | 28 |
| Caterpillar (NYSE:CAT) | Industrials | 27 |
| Chubb (NYSE:CB) | Financials | 28 |
| People’s United Financial (NASDAQ:PBCT) | Financials | 27 |
| Albemarle Corp. (NYSE:ALB) | Materials | 27 |
| Essex Property Trust, Inc. (NYSE:ESS) | Real estate | 27 |
| Expeditors International of Washington, Inc. (NASDAQ:EXPD) | Industrials | 27 |
| Realty Income Corporation (NYSE:O) | Real estate | 26 |
| International Business Machines (NYSE:IBM) | Information Technology | 26 |
| NextEra Energy Inc (NYSE:NEE) | Utilities | 26 |
另外有一張King的表, 也是可以拿來參考!!
| Company | Sector | Consecutive Years of Dividend Increases |
|---|---|---|
| American States Water (NYSE:AWR) | Utilities | 67 |
| Dover Corporation (NYSE:DOV) | Industrials | 66 |
| Emerson Electric (NYSE:EMR) | Industrials | 65 |
| Northwest Natural Holding (NYSE:NWN) | Utilities | 65 |
| Genuine Parts (NYSE:GPC) | Consumer cyclical | 65 |
| Procter & Gamble (NYSE:PG) | Consumer defensive | 65 |
| Parker Hannifin (NYSE:PH) | Industrials | 65 |
| 3M (NYSE:MMM) | Industrials | 63 |
| Cincinnati Financial (NASDAQ:CINF) | Financial services | 61 |
| Johnson & Johnson (NYSE:JNJ) | Healthcare | 59 |
| Coca-Cola (NYSE:KO) | Consumer defensive | 59 |
| Lowe’s (NYSE:LOW) | Consumer cyclical | 59 |
| Lancaster Colony (NASDAQ:LANC) | Consumer defensive | 58 |
| Colgate-Palmolive (NYSE:CL) | Consumer defensive | 58 |
| Nordson (NASDAQ:NDSN) | Industrials | 58 |
| Farmers & Merchants Bancorp (OTC:FMCB) | Financial services | 56 |
| Hormel Foods (NYSE:HRL) | Consumer defensive | 55 |
| California Water Service Corp. (NYSE:CWT) | Utilities | 54 |
| Stanley Black & Decker (NYSE:SWK) | Industrials | 54 |
| Federal Realty Investment Trust (NYSE:FRT) | Real estate | 54 |
| ABM Industries (NYSE:ABM) | Industrials | 53 |
| Stepan (NYSE:SCL) | Basic materials | 53 |
| SJW Group (NYSE:SJW) | Utilities | 53 |
| Commerce Bancshares (NASDAQ:CBSH) | Financial services | 53 |
| Sysco (NYSE:SYY) | Consumer defensive | 52 |
| H.B. Fuller (NYSE:FUL) | Basic materials | 52 |
| Altria Group (NYSE:MO) | Consumer defensive | 51 |
| Grainger (NYSE:GWW) | Industrials | 50 |
| Leggett & Platt (NYSE:LEG) | Consumer cyclical | 50 |
| PPG Industries (NYSE:PPG) | Materials | 50 |
| Target (NYSE:TGT) | Consumer defensive | 50 |
SnP500中, 持續配息的股票